KAVU Cedar Springs Short Sleeve Shirt (Branchin Out)
Couldn't load pickup availability
- Relaxed fit
- Short sleeve button up shirt
- Camp collar
- Single chest pocket
- 25% certified recycled polyester matte buttons
- Straight high low hem with side vents
Fabric: 4oz, 55% organic cotton 45% TENCEL (LYOCELL) – digital print
Front Length: XXS/23", XS/23.5", S/24", M/24.5", L/25", XL/25.5", XXL/26"
Models are wearing size small
Bring a touch of nostalgia to your wardrobe with this women's top inspired by grandma's vintage summer button-ups. Made from a breathable blend of organic cotton and Tencel, this fabric is soft to the touch and keeps you cool on warmer days. Whether you're running errands, lounging at home, or heading out to dinner, this top is perfect for ladies living their best KAVU days. Embrace your inner vintage queen with the Cedar Springs.
Shipping & Returns
Returns
All measurements refer to body size, not garment dimensions
Womenswear Sizes in Inches
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| 2 / UK 6 | 4 / UK 8 | 6 / UK 10 | 8 / UK 12 | 10 / UK 14 | 12 / UK 16 | 14 / UK 18 | |
| Natural Waist | 24‑25 | 26‑27 | 28‑29 | 30‑31 | 32‑33 | 34‑35 | 36‑37 |
| Hips | 33‑34 | 35‑36 | 37‑38 | 39‑40 | 41‑42 | 43‑44 | 45‑46 |
| Bust | 31‑32 | 33‑34 | 35‑36 | 37‑38 | 39‑40 | 41‑42 | 43‑44 |
| Arm Length* | 28‑29 | 29‑30 | 30‑31 | 31‑32 | 32‑33 | 33‑34 | 33‑34 |
| *Measured from the back of your neck to your wrist |
Menswear Sizes in Inches
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
| Waist | 27‑30 | 29‑32 | 31‑34 | 33‑36 | 35‑38 | 37‑41 | 39‑42 |
| Chest | 29‑31 | 32‑34 | 35‑37 | 38‑41 | 42‑44 | 45‑47 | 48‑50 |
| Neck | 14 | 14.5 | 15 | 15.5 | 16.5 | 17.5 | 18.5 |
| Shoulders | 15‑16 | 16‑17 | 17‑18 | 18‑19 | 19‑20 | 20‑21 | 21‑22 |
| Arm Length* | 30‑31 | 31‑32 | 32‑33 | 33‑34 | 35‑36 | 36‑37 | 36‑37 |
| *Measured from the back of your neck to your wrist |
Headwear Sizes in Inches
| One Size | S | M | L | XL | |||
|---|---|---|---|---|---|---|---|
| Head Circumference | See product page | 20.5‑21.5 | 22‑22.75 | 23.25‑24.5 | 23.75‑25.5 | ||



