KAVU Sling Sling Bag (Chalet Holiday)
Sale price
£36.00
Regular price
£45.00
Unit price
/
Unavailable
Options
- Semi padded mini sling pack rucksack
- One adjustable webbing / rope shoulder strap with metal spring hook hardware that can switch to be worn on wearers right or left shoulder
- Main compartment with two-way zip closure
- Front zip pocket
- One internal zip pocket
- Rope loop zip pulls
- Fabric: 12oz 100% cotton canvas
- Cross Body Strap Length: 35 - 50” Dimensions: 8.25” x 6.5” x 3.5” (3 L / 183.1 cu in)
KAVU has been a leader in the sling bag game for decades. The Sling Sling is the latest addition to the KAVU sling bag line up. While smaller in size it does not lack in functionality and pazazz. Constructed with KAVU rope bag shoulder strap that can be worn on either shoulder, this 12 oz 100% cotton canvas bag is KAVU day approved.
Shipping & Returns
Returns
All measurements refer to body size, not garment dimensions
Womenswear Sizes in Inches
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| 2 / UK 6 | 4 / UK 8 | 6 / UK 10 | 8 / UK 12 | 10 / UK 14 | 12 / UK 16 | 14 / UK 18 | |
| Natural Waist | 24‑25 | 26‑27 | 28‑29 | 30‑31 | 32‑33 | 34‑35 | 36‑37 |
| Hips | 33‑34 | 35‑36 | 37‑38 | 39‑40 | 41‑42 | 43‑44 | 45‑46 |
| Bust | 31‑32 | 33‑34 | 35‑36 | 37‑38 | 39‑40 | 41‑42 | 43‑44 |
| Arm Length* | 28‑29 | 29‑30 | 30‑31 | 31‑32 | 32‑33 | 33‑34 | 33‑34 |
| *Measured from the back of your neck to your wrist |
Menswear Sizes in Inches
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
| Waist | 27‑30 | 29‑32 | 31‑34 | 33‑36 | 35‑38 | 37‑41 | 39‑42 |
| Chest | 29‑31 | 32‑34 | 35‑37 | 38‑41 | 42‑44 | 45‑47 | 48‑50 |
| Neck | 14 | 14.5 | 15 | 15.5 | 16.5 | 17.5 | 18.5 |
| Shoulders | 15‑16 | 16‑17 | 17‑18 | 18‑19 | 19‑20 | 20‑21 | 21‑22 |
| Arm Length* | 30‑31 | 31‑32 | 32‑33 | 33‑34 | 35‑36 | 36‑37 | 36‑37 |
| *Measured from the back of your neck to your wrist |
Headwear Sizes in Inches
| One Size | S | M | L | XL | |||
|---|---|---|---|---|---|---|---|
| Head Circumference | See product page | 20.5‑21.5 | 22‑22.75 | 23.25‑24.5 | 23.75‑25.5 | ||
KAVU Video Guide




